Purchased Package List
GET
/pub/user-product/list
Request Parameters
| Name | Location | Type | Required | Description |
|---|---|---|---|---|
| app_key | query | string(password) | Yes | Authentication key |
| trade_no | query | string | No | Order number, please enter complete order number. Fuzzy search is not supported. |
| page | query | number | No | Page number, default: 1 |
| size | query | number | No | Items per page, default: 20 |
| product_type | query | number | No | Package type |
Response Example
200 Response
{
"code": 200,
"msg": "string",
"data": {
"list": [
{
"id": 0,
"created_at": "2022-05-13 12:14:15",
"expired_at": "2022-05-13 12:14:15",
"product_type": 9,
"trade_no": "2022051312134339861461465434",
"order": {
"created_at": "2022-05-13 12:13:43",
"pay_at": "2022-05-13 12:13:43",
"title": "Entry Level"
}
}
],
"page": 1,
"page_size": 20,
"total_count": 0,
"total_page": 0
}
}
Response Result
| Status Code | Status Code Meaning | Description | Data Model |
|---|---|---|---|
| 200 | OK | Request successful | Inline |
Response Data Structure
Status Code 200
| Name | Type | Required | Constraint | Chinese Name | Description |
|---|---|---|---|---|---|
| » code | integer | false | none | Status code: 200 success, 3 invalid app_key, 156 account not verified | |
| » msg | string | false | none | Status message | |
| » data | object | false | none | none | |
| »» list | [object] | false | none | none | |
| »»» id | integer | false | none | Package ID | |
| »»» created_at | string | false | none | Package activation time | |
| »»» expired_at | string | false | none | Package expiration time, traffic cannot be used after expiration. | |
| »»» product_type | productTypes | false | none | Package type: 9 Dynamic Residential Traffic Package, 11 Dynamic Residential IP, 14 Static Datacenter IP, 25 Static Residential IP | |
| »»» trade_no | string | false | none | Order transaction number | |
| »»» order | object | false | none | none | |
| »»»» created_at | string | false | none | Order creation time | |
| »»»» pay_at | string | false | none | Order payment time | |
| »»»» title | string | false | none | Order description | |
| »» page | integer | false | none | Current page | |
| »» page_size | integer | false | none | Page size | |
| »» total_count | integer | false | none | Total record count | |
| »» total_page | integer | false | none | Total page count |
Enumeration Values
| Property | Value |
|---|---|
| product_type | 9 |
| product_type | 11 |
| product_type | 14 |
| product_type | 25 |
